Starknet ($ Strk) Price forecast 2025, 2026, 2027 to 2030

Starnet is a ZK-Rollup 2-layer scaling solution on Ethereum, developed by Starkware Industries. Fully launched in February 2022 it processes transactions from the ethereum chip chain, reducing costs and increasing speed. Using the ZK-Box for privacy and security, Starknet uses SECVENCER and sequencers to improve the capacity. Its natural sign was launched and incited on February 20, 2024, dividing 728 million chips to about 1.3 million addresses. However, Airdrop faced criticism to exclude a minimum of 0.005 in their portfolios. After initially trading more than $ 5, the price of the STRK has since adapted to about $ 1.85. Let's explore this article – is the Strk badge a smart investment in 2025? And what can we expect from the price of Strk Token in 2025 and the years to come?
How does Starknet work?
Starknet, a ZK roller 2-solution for Ethereum, processes transactions outside the chain using the ZK-box for privacy.
It pushes transaction data into evidence, increasing throughput and reducing costs. The main components are sequencers and provonents, sequencers offer blocks and assumed validative transactions.
About the Starknet symbol
Attribute | Value |
---|---|
Symbolic name | Stroke |
Rank | #172 |
Price as of May 8, 2025 |
$ 0.1306 |
Market share | 405,720,471 dollars |
Fully diluted assessment | 1,305 $ 453,136 |
Circulating offer | 3 107,889,969 |
Total stock | 10,000,000,000 |
Maximum offer | 10,000,000,000 |
How to buy a strk sign
Strk Token Price Propination 2025, 2026 to 2030
Predicting the price of Strk 2025
If | The maximum price | Minimum price |
May 2025 | $ 0.225 | $ 0.121 |
June 2025 | $ 0.247 | $ 0.177 |
July 2025 | $ 0.242 | $ 0.195 |
August 2025 | $ 0.287 | $ 0.179 |
September 2025 | $ 0.206 | $ 0.166 |
October 2025 | $ 0.299 | $ 0.213 |
November 2025 | $ 0.403 | $ 0.325 |
December 2025 | $ 0.528 | $ 0.377 |
In May 2025, the symbolic price of the Strk is a maximum of $ 0.225 to a minimum of $ 0.121. Moving towards the end of the year, in December 2025, STK will achieve its maximum price at a maximum price of $ 0.528, while maintaining a minimum price of $ 0.377.
Predicting the price of Strk 2027
If | The maximum price | Minimum price |
January 2027 | $ 0.187 | $ 0.151 |
February 2027 | $ 0.224 | $ 0.160 |
March 2027 | $ 0.204 | $ 0.165 |
April 2027 | $ 0.224 | $ 0.160 |
May 2027 | $ 0.247 | $ 0.199 |
June 2027 | $ 0.190 | $ 0.136 |
July 2027 | $ 0.152 | $ 0.122 |
August 2027 | $ 0.118 | $ 0.084 |
September 2027 | $ 0.147 | $ 0.119 |
October 2027 | $ 0.184 | $ 0.131 |
November 2027 | $ 0.202 | $ 0.163 |
December 2027 | $ 0.227 | $ 0.162 |
Strk Token Price Propination 2028, 2029 to 2030
If | The maximum price | Minimum price |
January 2028 | $ 0.249 | $ 0.201 |
February 2028 | $ 0.224 | $ 0.160 |
March 2028 | $ 0.204 | $ 0.165 |
April 2028 | $ 0.298 | $ 0.169 |
May 2028 | $ 0.188 | $ 0.152 |
June 2028 | $ 0.171 | $ 0.122 |
July 2028 | $ 0.214 | $ 0.173 |
August 2028 | $ 0.276 | $ 0.197 |
September 2028 | $ 0.332 | $ 0.267 |
October 2028 | $ 0.301 | $ 0.215 |
November 2028 | $ 0.304 | $ 0.246 |
December 2028 | $ 0.341 | $ 0.244 |
January 2029 | $ 0.307 | $ 0.248 |
February 2029 | $ 0.362 | $ 0.258 |
March 2029 | $ 0.398 | $ 0.321 |
April 2029 | $ 0.474 | $ 0.338 |
May 2029 | $ 0.515 | $ 0.415 |
June 2029 | $ 0.566 | $ 0.405 |
July 2029 | $ 0.539 | $ 0.435 |
August 2029 | $ 0.450 | $ 0.321 |
September 2029 | $ 0.454 | $ 0.366 |
October 2029 | $ 0.567 | $ 0.405 |
November 2029 | $ 0.579 | $ 0.467 |
December 2029 | $ 0.590 | $ 0.422 |
January 2030 | $ 0.624 | $ 0.503 |
February 2030 | $ 0.687 | $ 0.490 |
March 2030 | $ 0.660 | $ 0.532 |
April 2030 | $ 0.550 | $ 0.393 |
2030 May | $ 0.561 | $ 0.453 |
June 2030 | $ 0.510 | $ 0.364 |
July 2030 | $ 0.663 | $ 0.535 |
August 2030 | $ 0.670 | $ 0.478 |
September 2030 | $ 0.590 | $ 0.462 |
October 2030 | $ 0.673 | $ 0.481 |
November 2030 | $ 0.641 | $ 0.517 |
December 2030 | $ 0.583 | $ 0.416 |
In 2028, the price of Strk Token is expected to reach a maximum of $ 0.341 and at least $ 0.122. By 2029, it has been predicted that the STR token will reach a maximum of $ 0.590 and at least $ 0.248. When moving to 2030, it is assumed that the STR mark will record at a maximum price of $ 0.687 and a minimum price of $ 0.364.
What is the price forecast of the 2o25 STK mark?
It is estimated that Strk Token's highest expected price by 2025 is $ 0.528 in December. On the other hand, projections refer to the expected price $ 0.121in May.
What is the price forecast of the 2O30 STK mark?
The symbolic forecast of the 2030 strk shows the expected peak price $ 0.687 In February, with the minimum planned $ 0.364 in June.
What is the Starknet (Strk) market cap?
Starknet (Strk) market capitalization is 405,720,471 dollars and is on the leaderboard #172To.
What is the fully diluted assessment of Starknet (Strk)?
For Starknet (Strk), a fully diluted assessment (FDV) 1,305 $ 453,136To.
Also read