Merlin Chain (MERL) Price Prediction 2025, 2026 to 2030

Merlin chain is a Bitcoin layer 2 network integration features such as ZK-RollupDecentralized oracles and chain chain chain fraud modules. It aims to empower assets, protocols and bitcoin products on layer 1, which makes Bitcoin more dynamic. Using zero knowledge of knowledge and a consensual mechanism of Bitcoin; It ensures safety and efficiency in its ecosystem. The Merlin chain develops Bitcoin innovation at layer 2Supporting various assets, DAPPs and community launches, ultimately improving Bitcoin potential.
About Merl Token
Metric | Value |
---|---|
Token | Merl |
Market capitalization | $ 39,839,577 |
Power supply | 525,000,000 Merl |
Total supply | 2.1b merl |
Max. Provide | 2.1b merl |
Fully diluted market capitalization | $ 159,58,309 |
MERL Token Price prediction 2025, 2026 to 2030
Price of the Merl token for 2025
When | Maximum price price | Minimum price |
May 2025 | $ 0.162 | $ 0.071 |
June 2025 | $ 0.178 | $ 0.127 |
July 2025 | $ 0.175 | $ 0.141 |
August 2025 | $ 0.189 | $ 0.129 |
September 2025 | $ 0.149 | $ 0.120 |
October 2025 | $ 0.216 | $ 0.154 |
November 2025 | $ 0.291 | $ 0.235 |
December 2025 | $ 0.381 | $ 0.272 |
As we go until 2025, the Merl token should undergo significant price fluctuations. In May 2025, the maximum price should reach $ 0.162, while the minimum can stabilize at $ 0.071. As December 2025 approach, the maximum price could increase to $ 0.381, the minimum scheduled for $ 0.272.
Price of the Merl token for 2026
When | Maximum price price | Minimum price |
January 2026 | $ 0.477 | $ 0.384 |
February 2026 | $ 0.341 | $ 0.243 |
March 2026 | $ 0.262 | $ 0.211 |
April 2026 | $ 0.194 | $ 0.139 |
May 2026 | $ 0.139 | $ 0.112 |
June 2026 | $ 0.166 | $ 0.119 |
July 2026 | $ 0.137 | $ 0.111 |
August 2026 | $ 0.125 | $ 0.089 |
September 2026 | $ 0,100 | $ 0.081 |
October 2026 | $ 0.155 | $ 0.098 |
November 2026 | $ 0.177 | $ 0.119 |
December 2026 | $ 0.123 | $ 0.088 |
While we enter in 2026, the Merl token should demonstrate a varied price dynamic. In January 2026, the maximum price could reach $ 0.477, with a minimum of $ 0.384. By progressing throughout the year, while we enter in December 2026, the maximum price should be paid to $ 0.123, while the minimum can oscillate approximately $ 0.088.
Price of the Merl token for 2027
When | Maximum price price | Minimum price |
January 2027 | $ 0.135 | $ 0.109 |
February 2027 | $ 0.122 | $ 0.103 |
March 2027 | $ 0.147 | $ 0.119 |
April 2027 | $ 0.162 | $ 0.116 |
May 2027 | $ 0.178 | $ 0.144 |
June 2027 | $ 0.137 | $ 0.098 |
July 2027 | $ 0.110 | $ 0.088 |
August 2027 | $ 0.085 | $ 0.061 |
September 2027 | $ 0.106 | $ 0.086 |
October 2027 | $ 0.133 | $ 0.095 |
November 2027 | $ 0.146 | $ 0.118 |
December 2027 | $ 0.164 | $ 0.117 |
Price of the Merl token for 2028, 2029 to 2030
When | Maximum price price | Minimum price |
January 2028 | $ 0.180 | $ 0.145 |
February 2028 | $ 0.155 | $ 0.109 |
March 2028 | $ 0.147 | $ 0.119 |
April 2028 | $ 0.162 | $ 0.116 |
May 2028 | $ 0.136 | $ 0.110 |
June 2028 | $ 0.124 | $ 0.088 |
July 2028 | $ 0.155 | $ 0.125 |
August 2028 | $ 0.199 | $ 0.142 |
September 2028 | $ 0.239 | $ 0.193 |
October 2028 | $ 0.218 | $ 0.155 |
November 2028 | $ 0.220 | $ 0.177 |
December 2028 | $ 0.246 | $ 0.176 |
January 2029 | $ 0.222 | $ 0.179 |
February 2029 | $ 0.261 | $ 0.187 |
March 2029 | $ 0.287 | $ 0.232 |
April 2029 | $ 0.342 | $ 0.244 |
May 2029 | $ 0.372 | $ 0.300 |
June 2029 | $ 0.409 | $ 0.292 |
July 2029 | $ 0.389 | $ 0.314 |
August 2029 | $ 0.325 | $ 0.232 |
September 2029 | $ 0.328 | $ 0.264 |
October 2029 | $ 0.410 | $ 0.293 |
November 2029 | $ 0.418 | $ 0.337 |
December 2029 | $ 0.426 | $ 0.304 |
January 2030 | $ 0.451 | $ 0.363 |
February 2030 | $ 0.496 | $ 0.354 |
March 2030 | $ 0.477 | $ 0.384 |
April 2030 | $ 0.397 | $ 0.284 |
May 2030 | $ 0.405 | $ 0.327 |
June 2030 | $ 0.368 | $ 0.263 |
July 2030 | $ 0.479 | $ 0.386 |
August 2030 | $ 0.484 | $ 0.345 |
September 2030 | $ 0.405 | $ 0.327 |
October 2030 | $ 0.486 | $ 0.347 |
November 2030 | $ 0.463 | $ 0.373 |
December 2030 | $ 0.421 | $ 0.301 |
As we progress in 2028, the Merl token should reach a maximum price of $ 0.246 and a minimum price of $ 0.088. In 2029, the maximum price can reach $ 0.426, while the minimum could set up at $ 0.179. In 2030, the maximum price of token Merl should climb to $ 0.496, with a minimum price of $ 0.263.
Price of the Merl token in Inr
Year | Merl maximum price (INR) | Minimum Merl Price (INR) |
---|---|---|
2026 | ₹ 41.01 | ₹ 6.92 |
2027 | 15.21 ₹ | 5.21 ₹ |
2028 | 21.02 ₹ | 7.52 ₹ |
2029 | 36.39 ₹ | 15.29 ₹ |
2030 | ₹ 42.37 | 22.47 ₹ |
In the coming years, Merl Token in INR should undergo significant fluctuations in its value.
As we advance, the Merl token should reach a maximum price of 41.01 ₹ and a minimum price of 6.92 ₹ in 2026. In 2027, the maximum price can reach 15.21 ₹, while the minimum could set up at 5.21 ₹. By 2028, the maximum price should reach 21.02 ₹, with a minimum of 7.52 ₹. As 2029 approaches, the maximum price of token merl should be 36.39 ₹, with a minimum of 15.29 ₹. Finally, in 2030, the maximum price should increase to 42.37 ₹, while the minimum could be 22.47 ₹.
Faq
Who is the founder of Merlin Chain?
Jeff is the founder of Merlin Chain.
What is Merl prices forecast for 2025?
In 2025, the price of the Merl token should reach as much as possible $ 0.381 and can potentially decrease to a minimum of $ 0.071.
What is the prediction of the Merl token price for 2030?
The Merl token should increase as high as $ 0.496 in 2030.
What is the Merl Token market market?
Merl's current market market is $ 39,839,577.
What is the fully diluted market capitalization of Merl?
The fully diluted market capitalization (FDV) of Merl is $ 159,58,309.