Disinflation is on track and the growth outlook is weakening

The European Central Bank (ECB) policy manufacturer Olli Rehn commented on the perspective of inflation and growth Friday.
Rehn said “Disinflation is on the track and the growth has weakened.”
Market reaction
At the time of writing, the EUR/USD recovered 1.1250, up to 0.23% to date.
Euro's price now
The table below shows the percentage change of Euro (EUR) against the listed major currencies today. Euro is the strongest against New Zealand's dollar.
USD | EUR | Gbp | Jpy | Cad | Aud | Nzd | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.23% | -0.14% | -0.51% | -0.07% | -0.20% | 0.03% | -0.22% | |
EUR | 0.23% | 0.09% | -0.28% | 0.16% | 0.03% | 0.25% | -0.00% | |
Gbp | 0.14% | -0.09% | -0.37% | 0.07% | -0.06% | 0.16% | -0.05% | |
Jpy | 0.51% | 0.28% | 0.37% | 0.44% | 0.31% | 0.52% | 0.32% | |
Cad | 0.07% | -0.16% | -0.07% | -0.44% | -0.14% | 0.09% | -0.13% | |
Aud | 0.20% | -0.03% | 0.06% | -0.31% | 0.14% | 0.22% | 0.00% | |
Nzd | -0.03% | -0.25% | -0.16% | -0.52% | -0.09% | -0.22% | -0.22% | |
CHF | 0.22% | 0.00% | 0.05% | -0.32% | 0.13% | -0.01% | 0.22% |
The heat map shows the percentage change of basic currencies against each other. The base currency is taken from the left column, while the quote currency is taken from the top row. For example, if you choose the euro from the left column and move to the horizontal line in the US dollar, the percentage change shown in the box represents EUR (base)/USD (quote).