China Caixin production PMI falls in April to 50.4 vs. 49.9

According to the latest information published on Wednesday, the China's Caixin production Management Manager Index (PMI) fell from 51.2 to 51.2 to 50.4 in March.
The data exceeded the market forecast of 49.9.
AUD/USD reaction to Chinese PMI data
At the Chinese optimistic production bracket helped to keep the Aussie dollar like AUD/USD It takes 0.6400 to 0.29%per day at the time of writing.
Australian Dollar Price Today
The table below shows the percentage of the Australian Dollar (AUD) on the main currencies listed today. The Australian dollar was the strongest of the euro.
Dollar | EUR | Gbp | Jpy | Kadi | Audio | Nzd | Chf | |
---|---|---|---|---|---|---|---|---|
Dollar | 0.12% | 0.05% | -0.01% | -0.02% | -0.24% | -0.07% | -0.05% | |
EUR | -0.12% | -0.06% | -0.13% | -0.13% | -0.36% | -0.19% | -0.15% | |
Gbp | -0.05% | 0.06% | -0.08% | -0.07% | -0.29% | -0.13% | -0.10% | |
Jpy | 0.01% | 0.13% | 0.08% | -0.01% | -0.22% | -0.00% | -0.01% | |
Kadi | 0.02% | 0.13% | 0.07% | 0.01% | -0.22% | -0.06% | -0.02% | |
Audio | 0.24% | 0.36% | 0.29% | 0.22% | 0.22% | 0.16% | 0.19% | |
Nzd | 0.07% | 0.19% | 0.13% | 0.00% | 0.06% | -0.16% | 0.03% | |
Chf | 0.05% | 0.15% | 0.10% | 0.01% | 0.02% | -0.19% | -0.03% |
The heat card shows the percentage of the main currencies relative to each other. The basic currency is selected from the left column, but the quote currency is selected from the upper row. For example, if you choose an Australian dollar from the left column and move the horizontal line to the US dollar, the percentage change in the box marks AUD (base)/USD (quote).